
| Sr. | Client Name | Sr. | Client Name | |||
| 1 | M/s Biological E Ltd. | 11 | M/s Indu Eastern Province Projects(P)Ltd | |||
| 2 | M/s Blue Star Ltd | 12 | M/s ITC(R&D) | |||
| 3 | M/s Canon India(P)Ltd, | 13 | Oracle India Pvt. Ltd.(5 Loc.) | |||
| 4 | M/s Conexant System Pvt Ltd | 14 | M/s Patil Rai Infrastructure Pvt Ltd | |||
| 5 | M/s Excellence Data Research(P)Ltd. | 15 | M/s Yell Adworks India (P) Ltd. | |||
| 6 | M/s Exensys Software Ltd. | 16 | M/s DMV Business & Marketing(P)Ltd | |||
| 7 | M/s Forceites Pvt.Ltd. | 17 | M/s iSpace Global Services India(P)Ltd | |||
| 8 | M/s Game Loft Software | 18 | M/s Intersil Analog Devices | |||
| 9 | M/s Godrej & Boyce | 19 | M/s Agility E Services Pvt Ltd | |||
| 10 | M/s HCL Technologies Ltd |
