
| Sr. | Client Name | Sr. | Client Name | |||
| 1 | Bur-Berry, Emporio Mall | 9 | Satyapaul, Emporio Mall | |||
| 2 | Canon India (P) Ltd | 10 | Serco BPO Ltd. (2 loc.) | |||
| 3 | Cheil Communications India (P) Ltd. | 11 | TIFAC | |||
| 4 | DLF Brands (2 loc.) | 12 | Times Global Broadcasting Co.Ltd | |||
| 5 | Stargaze Entertainment Pvt. Ltd. | 13 | Times of India (5 Loc.) | |||
| 6 | National Stock Exchange of India Ltd. | 14 | West Gate Mall (Today Group) | |||
| 7 | Religare Realty Ltd. (3 loc.) | 15 | Varya Home Design Pvt. Ltd. | |||
| 8 | Oracle India Pvt. Ltd. | 16 | The Future Company |
